As the son of Odin (Anthony Hopkins), king of the Norse gods, Thor (Chris Hemsworth) will soon inherit the throne of Asgard from his aging father. However, on the day that he is to be crowned, Thor reacts with brutality when the gods’ enemies, the Frost Giants, enter the palace in violation of their treaty. As punishment, Odin banishes Thor to Earth. While Loki (Tom Hiddleston), Thor’s brother, plots mischief in Asgard, Thor, now stripped of his powers, faces his greatest threat. Buy Thor Costume Full Set, We Sell Thor: The Dark World Cosplay Costumes all over the world, Fastest Delivery, 24/7 Online Service!
Men’s Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 76-78 | 193-197 | 51-53 | 129-135 | 45-47 | 114-119 | 50-52 | 127-132 |
| XXL | 74-76 | 188-192 | 48-50 | 122-127 | 42-44 | 107-112 | 47-49 | 119-124 |
| XL | 72-74 | 183-187 | 45-47 | 114-119 | 39-41 | 99-104 | 44-46 | 112-117 |
| L | 70-72 | 178-182 | 42-44 | 107-112 | 36-38 | 91-97 | 41-43 | 104-109 |
| M | 68-70 | 173-177 | 39-41 | 98-104 | 33-35 | 84-89 | 38-40 | 97-102 |
| S | 66-68 | 168-172 | 36-38 | 91-97 | 30-32 | 76-81 | 35-37 | 89-94 |
| XS | 64-66 | 163-167 | 33-35 | 84-89 | 27-29 | 69-74 | 32-34 | 81-86 |
Women’s Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 72-74 | 183-187 | 44-45.5 | 112-116 | 39-41 | 99-104 | 48-50 | 122-127 |
| XXL | 70-72 | 178-182 | 42-43.5 | 107-111 | 36-38 | 91-97 | 45-47 | 114-119 |
| XL | 68-70 | 173-177 | 40-41.5 | 101-105 | 33-35 | 84-89 | 42.5-44 | 108-112 |
| L | 66-68 | 168-170 | 38-39.5 | 96-100 | 30.5-32 | 77-81 | 40.5-42 | 103-107 |
| M | 64-66 | 163-167 | 36-37.5 | 91-95 | 28.5-30 | 72-76 | 38.5-40 | 98-102 |
| S | 62-64 | 158-162 | 34-35.5 | 86-90 | 26-28 | 66-71 | 36-38 | 91-97 |
| XS | 60-62 | 153-157 | 32-33.5 | 81-85 | 23-25 | 58-64 | 33-35 | 84-89 |
Shoe Size Chart – Women’s Sizes
| US/CA | UK/AU | EU | Inch | CM |
|---|---|---|---|---|
| 11 | 8.5 | 43 | 10.4 | 26.5 |
| 10.5 | 8 | 42 | 10.2 | 26 |
| 10 | 7.5 | 41 | 10 | 25.5 |
| 9.5 | 7 | 40 | 9.8 | 25 |
| 8.5 | 6 | 39 | 9.6 | 24.5 |
| 7.5 | 5 | 38 | 9.4 | 24 |
| 6.5 | 4 | 37 | 9.2 | 23.5 |
| 6 | 3.5 | 36 | 9 | 23 |
| 5 | 2.5 | 35 | 8.8 | 22.5 |
| 4.5 | 2 | 34 | 8.6 | 22 |
Shoe Size Chart – Men’s Sizes
| US/CA | UK/AU | EU | Inch | CM |
|---|---|---|---|---|
| 12 | 11.5 | 47 | 11.2 | 28.5 |
| 11.5 | 11 | 46 | 11 | 28 |
| 11 | 10 | 45 | 10.8 | 27.5 |
| 10 | 9.5 | 44 | 10.6 | 27 |
| 9.5 | 9 | 43 | 10.4 | 26.5 |
| 8.5 | 8 | 42 | 10.2 | 26 |
| 8 | 7.5 | 41 | 10 | 25.5 |
| 7 | 6.5 | 40 | 9.8 | 25 |
| 6.5 | 6 | 39 | 9.6 | 24.5 |
| 5.5 | 5 | 38 | 9.4 | 24 |
| Specification | |
| Category | Movie Costumes |
| Characters | Thor Odinson |
| Material | Composite Leather, Spandex Leather, Pu Leather, Suede, Thick Leather, Knitted, Pearl Leather, Satin |
| Full Set Including | Vest Jacket, Undershirt, Pants, Cloak, Undershirt, Cuffs, Shawl, Apron, Bandages, Belt, Leg Guard, Shoulder Pad, Boots(Extra Options) |
| Extra Options | Wigs(Extra Options) |

























Reviews
There are no reviews yet.